Cities With Thunderstorms Right Now
Cities currently experiencing thunderstorms and severe weather. · Dernière mise à jour : 05:50, 23 mai 2026 UTC
| # | Ville | Pays | Valeur |
|---|---|---|---|
| 1 | Météo à Binjai | 🇮🇩 Indes orientales néerlandaises | Moderate or heavy rain with thunder (3.3 mm) |
| 2 | Météo à Zhuzhou | 🇨🇳 République populaire de Chine | Patchy light rain with thunder (3.1 mm) |
| 3 | Météo à Tuxtla Gutiérrez | 🇲🇽 Mexique | Normale of zware regen in gebied met onweer (2.2 mm) |
| 4 | Météo à Camagüey | 🇨🇺 Cuba | Thundery outbreaks possible (2.1 mm) |
| 5 | Météo à Ardabil | 🇮🇷 Iran (République islamique de) | Moderate or heavy rain with thunder (2.1 mm) |
| 6 | Météo à Etchmiadzin | 🇦🇲 Arménie | Plaatselijke lichte regen in gebied met onweer (2.0 mm) |
| 7 | Météo à Coatepeque | 🇬🇹 Guatemala | Moderate or heavy rain with thunder (1.9 mm) |
| 8 | Météo à Godomè | 🇧🇯 Bénin | Patchy light rain with thunder (1.8 mm) |
| 9 | Météo à Osogbo | 🇳🇬 Nigeria | Patchy light rain in area with thunder (1.8 mm) |
| 10 | Météo à Ishqoshim | 🇹🇯 Tadjikistan | Patchy light snow in area with thunder (1.8 mm) |
| 11 | Météo à Porto Novo | 🇧🇯 Bénin | Moderate or heavy rain with thunder (1.8 mm) |
| 12 | Météo à Soroca | 🇲🇩 Moldavie | Plaatselijke lichte regen in gebied met onweer (1.7 mm) |
| 13 | Météo à Onverwacht | 🇸🇷 Surinam | Moderate or heavy rain with thunder (1.5 mm) |
| 14 | Météo à Macenta | 🇬🇳 Guinée-Conakry | 천둥을 동반한 지역 곳곳의 가벼운 비 (1.5 mm) |
| 15 | Météo à Cibinong | 🇮🇩 Indes orientales néerlandaises | Moderate or heavy rain with thunder (1.4 mm) |
| 16 | Météo à Colombo | 🇱🇰 Sri Lanka | Miejscowe, średnie lub ciężkie opady deszczu z grzmieniem w okolicy (1.4 mm) |
| 17 | Météo à Bandar Seri Begawan | 🇧🇳 Brunéi Darussalam | Moderate or heavy rain with thunder (1.3 mm) |
| 18 | Météo à Tver | 🇷🇺 Russie | Patchy light rain in area with thunder (1.3 mm) |
| 19 | Météo à Kyiv | 🇺🇦 Ukraine | V oblasti bouřky místy slabý déšť (1.2 mm) |
| 20 | Météo à Peshawar | 🇵🇰 Pakistan | Patchy light rain with thunder (1.1 mm) |
Vous souhaitez parcourir les villes différemment ? Voir tous les pays · Parcourir par continent · Capitales du monde · Plan du site